Oscillator is a constant temperature water bath water bath and oscillator combination of biochemical equipment
產(chǎn)品分類
技術文章
Product Introduction:
Oscillator is a constant temperature water bath water bath and oscillator combination of biochemical equipment,mainly used in major institutions, medical, petrochemical, health and epidemic prevention, environmental monitoring and scientific research institutions as biology, biochemistry, cells, bacteria and other liquid, solid-state compounds of shaking culture.
Features:
1: Temperature precise figures.
2: oscillation with small waves, but no waves splash.
3: with mechanical timer.
4: Universal spring trial bottles rack is especially suitable for a variety of comparative test of the training preparation of biological samples.
5: variable speed, smooth running, easy to operate security.
6: lumen high quality stainless steel, good corrosion resistance.
7: S model with a number of significant velocity models, user precise control of experimental conditions, to meet the needs of users in sophisticated experiments.
Model | SG-8016A ( S ) (Reciprocating) water bath oscillator | SG-8016B ( S ) (convolution) water bath oscillator | SG-8016C ( S ) ( Reciprocating/ Convolution ) Dual function water bath oscillator |
Heating power | 1800w | 1800w | 1800w |
Timing range | 0-120min | 0-120min | 0-120min |
Oscillation frequency | 0 -300r/min, adjustable Promise | 0 -300r/min, adjustable Promise | 0 -300r/min, adjustable Promise |
Oscillation amplitude | 20mm | 20mm | 20mm |
Temperature range | RT-100 d egree | RT-100 d egree | RT-100 d egree |
Oscillation mode | Reciprocating | Convolution | Reciprocating/ convolution Dual function |
Temperature accuracy | 0.1 d egree | 0.1 d egree | 0.1 d egree |
Digital Parameters | Temperature display; SG-8016AS with temperature, reciprocating oscillation speed digital mode | Temperature display; SG-8016AS with temperature, convolution oscillation speed digital mode | Temperature display; SG-8016AS with temperature, reciprocating/ convolution oscillation speed digital mode |
Flask | 16*200/100ml*15/200ml*9 | 16*200/100ml*15/200ml*9 | 16*200/100ml*15 /200ml*9 |
Tank size | 490*390*170 | 490*390*170 | 490*390*170 |
Dimensions | 700*550*490 | 700*550*490 | 700*550*490 |
掃碼加微信,了解最新動態(tài)
Copyright © 2025 上海碩光電子科技有限公司版權(quán)所有
技術支持:化工儀器網(wǎng) 管理登錄 備案號:滬ICP備14032911號-5 sitemap.xml